We offer the C 80 in two basic versions, on the one hand as a data logger and on the other hand as a sensor interface. Choose between these basic variants and combine or add functionalities now or later.
The data logger C 80 is a professional data logging system for motorsport applications. This allows for synchronized acquisition of engine data from the ECU and chassis data from up to 26 analog and 4 digital input channels. Additional input devices can be connected via Ethernet and CAN buses.
Recorded data from the up to 16 GB logger can be downloaded via high speed Ethernet.
Software upgrades for the C 80 (field upgradable by entering a key) activate tailored configurations like a second logging partition of 4 GB, USB recording, CCP/XCP-master for simple data access to third party devices, as well as additional input channels.
- Downloads
- Features
- Application
- Technical Specifications
- Communication
- Installation Notes
- Ordering Information
- Dimensions
- Legal Restrictions
Downloads
Features
- Aluminum housing
- Powerful data logger with up to 20 GB memory
- Supports Bosch multi-logger configuration
- USB recording and full telemetry support
Application
Converters | 10 kHz 12 bit AD converters with digital low pass filter |
Configurable math channels | |
User configurable CAN in/out messages | |
Sampling rate |
|
Online data compression |
|
Internal logger
| |
Logging rates
| |
3-port network switch |
|
Telemetry Support via Ethernet (recommended) and RS232 |
Technical Specifications
Mechanical Data
Size | 105 x 34.5 x 137.5 mm |
Weight | 462 g |
Protection Classification | IP67 to DIN 40050, Section 9, Issue 2008 |
Max. vibration | Vibration profile 1 (see Downloads or www.bosch-motorsport.com) |
Operating temperature (internal) | 0 to 85°C |
Operation outside the temperature limits can be tested on request during the manufacturing tests. |
Electrical Data
Supply voltage | 8 to 18 V |
Max. power consumption (w/o loads) | 10 W at 14 V |
Inputs
6 x analog channels |
0 to 5 V input range |
12 bit resolution |
1 x 3 kOhm switchable pull up resistor |
Sensor Supplies and Screens
4 x PWM outputs (low side switch 2 A each) |
1 x sensor supply 5 V ± 1 % (250 mA) |
Connectors and Wires
Motorsport connectors double density | 2 x 41 pins |
Mating connector I ASDD612-41SN | F02U.002.216-01 |
Mating connector II ASDD612-41SA | F02U.004.180-01 |
Pin Layout ASDD212-41PN
Pin | Name | Description |
---|---|---|
1 | KL30 |
|
2; 3 | KL15 |
|
4; 5 | KL31 |
|
6 | Ethernet Channel0 Tx plus | Wire Ethernet_0 - TX+ |
7 | Ethernet Channel0 Tx minus | Wire Ethernet_0 - TX- |
8 | Ethernet Channel0 Rx plus | Wire Ethernet_0 - RX+ |
9 | Ethernet Channel0 Rx minus | Wire Ethernet_0 - RX- |
10 | Ethernet Schirm | Ethernet Schirm |
11 | Ethernet Channel1 Tx plus | Wire Ethernet_0 - TX+ |
12 | Ethernet Channel1 Tx minus | Wire Ethernet_0 - TX- |
13 | Ethernet Channel1 Rx plus | Wire Ethernet_0 - RX+ |
14 | Ethernet Channel1 Rx minus | Wire Ethernet_0 - RX- |
15 | Ethernet Channel2 Tx plus | Wire Ethernet_0 - TX+ |
16 | Ethernet Channel2 Tx minus | Wire Ethernet_0 - TX- |
17 | Ethernet Channel2 Rx plus | Wire Ethernet_0 - RX+ |
18 | Ethernet Channel2 Rx minus | Wire Ethernet_0 - RX- |
19 | CAN_A_H | CAN_A - HIGH |
20 | CAN_A_L | CAN_A - LOW |
21 | CAN_B_H | CAN_B - HIGH |
22 | CAN_B_L | CAN_B - LOW |
23 | USB Power | 500mA USB_Power |
24 | USB Data Plus | USB_OTG_Plus |
25 | USB Data Minus | USB_OTG_Minus |
26 | USB GND | USB_Ground |
27 | SENSPWR5_1 |
|
28 | SENSGND |
|
29 | Timestamp |
|
30 | LS_GND_1 | Low-Side Ground2 |
31 | LS_SWITCH_1 | lowside switch 2A |
32 | LS_SWITCH_2 | lowside switch 2A |
33 | LS_SWITCH_3 | lowside switch 2A |
34 | LS_SWITCH_4 | lowside switch 2A |
35 | LS_GND_2 | Low-Side Ground2 |
36 | ANAIN_M1_1 | 0 to 5V Analog |
37 | ANAIN_M1_2 | 0 to 5V Analog |
38 | ANAIN_M1_3 | 0 to 5V Analog |
39 | ANAIN_M1_4 | 0 to 5V Analog |
40 | ANAIN_M1_5 | 0 to 5V Analog |
41 | ANAIN_M1_6 | 0 to 5V Analog |
Pin Layout ASDD212-41PA
Pin | Name | Description |
---|---|---|
1 | UBATT_FUSE1 |
|
2 | SENSPWR10_1 |
|
3 | SENSPWR5_2 |
|
4 | SENSPWR5_3 |
|
5 | SENSPWR5_4 |
|
6; 7 | SENSGND |
|
8 | RS232A TX | Transmit Telemetry data |
9 | RS232A RX | Receive Telemetry data |
10 | RS232B TX | Transmit GPS data |
11 | RS232B RX | Receive GPS data |
12 | RS232_GND | RS232 Ground |
13 | REV1_P | Hall / Inductive |
14 | REV1_M | Hall / Inductive |
15 | REV2_P | Hall / Inductive |
16 | REV2_M | Hall / Inductive |
17 | REV3_P | Hall / Inductive |
18 | REV3_M | Hall / Inductive |
19 | REV4_P | Hall / Inductive |
20 | REV4_M | Hall / Inductive |
21 | ANAIN_M1_7 | 0 to 5V Analog |
22 | ANAIN_M1_8 | 0 to 5V Analog |
23 | ANAIN_M1_9 | 0 to 5V Analog |
24 | ANAIN_M1_10 | 0 to 5V Analog |
25 | ANAIN_M1_11 | 0 to 5V Analog |
26 | ANAIN_M1_12 | 0 to 5V Analog |
27 | ANAIN_M1_13 | 0 to 5V Analog |
28 | ANAIN_M1_14 | 0 to 5V Analog |
29 | ANAIN_M1_15 | 0 to 5V Analog |
30 | ANAIN_M1_16 | 0 to 5V Analog |
31 | ANAIN_M2_1 | 0 to 5V Analog |
32 | ANAIN_M2_2 | 0 to 5V Analog |
33 | ANAIN_M2_3 | 0 to 5V Analog |
34 | ANAIN_M2_4 | 0 to 5V Analog |
35 | ANAIN_M2_5 | 0 to 5V Analog |
36 | ANAIN_M2_6 | 0 to 5V Analog |
37 | ANAIN_M2_7 | 0 to 5V Analog |
38 | ANAIN_M2_8 | 0 to 5V Analog |
39 | ANAIN_M2_9 | 0 to 5V Analog |
40 | ANAIN_M2_10 | 0 to 5V Analog |
41 | LAPTRIGGER |
|
Communication
Installation Notes
Maintenance Interval: 220 h or a maximum of two years |
Depending on your experience calibrating Bosch ECUs, we recommend calibration support from Bosch Motorsport. |
Please remember that the mating connectors and the programming interface MSA Box II are not included and must be ordered separately. |
Not reverse polarity protected on supply or outputs. |
Software
The required software (.pst file) for this device is available in the download area of our homepage www.bosch-motorsport.com. |
Download data and save configurations before sending device, as it will be reset during service. |
Ordering Information
Data Logger C 80
FULL_LOG_1 included
Order number: F02U.V03.083-01
Sensor Interface C 80
IO_EXTENS included
Order number: F02U.V03.082-01
Rugged USB flash drive
Order number: F02U.V03.534-01
Connector for USB flash drive on car loom side
Order number: F02U.002.996-01
Adapter cable to PC USB-Port
Order number: F02U.V01.343-01
Software Options
CCP/XCP_MASTER
Order number: F02U.V02.213-01
FULL_LOG_1
Order number: F02U.V02.304-01
PERF_LOG_1
Order number: F02U.V03.054-01
FULL_LOG_2
Order number: F02U.V02.305-01
IO_EXTENS
Order number: F02U.V02.205-01
ADV_TELEM
Order number: tbd.
DATA_USB
Order number: F02U.V03.476-01
Dimensions
Legal Restrictions
The sale of this product in Mexico is prohibited.
Due to embargo restrictions, sale of this product in Russia, Belarus, Iran, Syria, and North Korea is prohibited.